Closefinch compared
Published prices of tools people compare us with, from each vendor's own pricing page, checked 2026-11-05. Figures we couldn't confirm on the vendor's page are marked unverified. Product names belong to their owners.
| Product | Kind | Published plans | Free tier or trial | Source |
|---|---|---|---|---|
| Attio | AI CRM | Free: $0, up to 3 seatsPlus: $35 per seat (annual), $44 (monthly)Pro: $79 per seat (annual), $99 (monthly)Enterprise: Custom | Free plan; 14-day Pro trial. | attio.com/pricing |
| HubSpot Sales Hub | CRM suite | Free: $0, 2 usersStarter: From $7–20 per seatProfessional: From $90 per seat, plus $1,500 onboardingEnterprise: From $150 per seat, plus $3,500 onboarding | Free tier. | hubspot.com/pricing/sales |
| Pipedrive | sales CRM | Lite: $14 per seat (annual), $24 (monthly) UnverifiedUltimate: $79 per seat (annual), $99 (monthly) Unverified | Trial; no free plan (unverified). | pipedrive.com/en/pricing |
| Close | sales CRM | Solo: $9–19 per userEssentials: $35–49 per userGrowth: $99–109 per userScale: $139–149 per user | 14-day trial. | close.com/pricing |
| Day.ai | AI CRM | Free: $0Turbo: $24 per agent (annual)Professional: $60 per agent (annual)Executive: $200 per agent (annual)Super: $800 per agent (annual) | Free tier that includes capture. | day.ai/pricing |
| Folk | CRM | Standard: $24 per member (annual), $30 (monthly)Premium: $48 per member (annual), $60 (monthly)Enterprise: From $80 per member | 2-week trial, no card. | folk.app/pricing |
| Lightfield | AI CRM | Starter: $89 per user (monthly, up to 3 seats)Pro: $999 per workspace (annual)Growth: $2,999 per workspace (annual)Enterprise: Custom | 14-day trial; no free tier. | lightfield.com/pricing |
| Gong | revenue intelligence platform | All plans: Quote only | Not published. | gong.io/pricing |
Closefinch
- Plans: Free (up to 3 seats), Team $35 and Pro $79 per seat a month billed annually ($44 and $99 monthly).
- Captures email, calendar, meetings, Slack, calls and support tickets into accounts, contacts and deals.
- Agents run on schedules or events, and every outgoing action passes a policy engine and, by default, a person's approval.
- Meeting recorder, live transcript and post-meeting follow-ups, plus imports from platform transcripts and other notetakers.
- A public REST API with OpenAPI 3.1, a hosted MCP server and a CLI.
- Two-step sign-in, which owners need for owner settings, and a tamper-evident audit log.