# Closefinch compared

Published prices for tools people compare us with, from each vendor's own pricing page, checked 2026-11-05. Figures marked unverified weren't confirmed on the vendor's page. Product names belong to their owners.

| Product | Kind | Plans | Free tier or trial | Source |
|---|---|---|---|---|
| [Attio](https://www.closefinch.com/compare/attio) | AI CRM | Free: $0, up to 3 seats; Plus: $35 per seat (annual), $44 (monthly); Pro: $79 per seat (annual), $99 (monthly); Enterprise: Custom | Free plan; 14-day Pro trial. | [attio.com/pricing](https://attio.com/pricing) |
| [HubSpot Sales Hub](https://www.closefinch.com/compare/hubspot) | CRM suite | Free: $0, 2 users; Starter: From $7–20 per seat; Professional: From $90 per seat, plus $1,500 onboarding; Enterprise: From $150 per seat, plus $3,500 onboarding | Free tier. | [hubspot.com/pricing/sales](https://www.hubspot.com/pricing/sales) |
| [Pipedrive](https://www.closefinch.com/compare/pipedrive) | sales CRM | Lite: $14 per seat (annual), $24 (monthly) (unverified); Ultimate: $79 per seat (annual), $99 (monthly) (unverified) | Trial; no free plan (unverified). | [pipedrive.com/en/pricing](https://www.pipedrive.com/en/pricing) |
| [Close](https://www.closefinch.com/compare/close) | sales CRM | Solo: $9–19 per user; Essentials: $35–49 per user; Growth: $99–109 per user; Scale: $139–149 per user | 14-day trial. | [close.com/pricing](https://www.close.com/pricing) |
| [Day.ai](https://www.closefinch.com/compare/day-ai) | AI CRM | Free: $0; Turbo: $24 per agent (annual); Professional: $60 per agent (annual); Executive: $200 per agent (annual); Super: $800 per agent (annual) | Free tier that includes capture. | [day.ai/pricing](https://day.ai/pricing) |
| [Folk](https://www.closefinch.com/compare/folk) | CRM | Standard: $24 per member (annual), $30 (monthly); Premium: $48 per member (annual), $60 (monthly); Enterprise: From $80 per member | 2-week trial, no card. | [folk.app/pricing](https://www.folk.app/pricing) |
| [Lightfield](https://www.closefinch.com/compare/lightfield) | AI CRM | Starter: $89 per user (monthly, up to 3 seats); Pro: $999 per workspace (annual); Growth: $2,999 per workspace (annual); Enterprise: Custom | 14-day trial; no free tier. | [lightfield.com/pricing](https://lightfield.com/pricing) |
| [Gong](https://www.closefinch.com/compare/gong) | revenue intelligence platform | All plans: Quote only | Not published. | [gong.io/pricing](https://www.gong.io/pricing) |

## Closefinch

- Plans: Free (up to 3 seats), Team $35 and Pro $79 per seat a month billed annually ($44 and $99 monthly).
- Captures email, calendar, meetings, Slack, calls and support tickets into accounts, contacts and deals.
- Agents run on schedules or events, and every outgoing action passes a policy engine and, by default, a person's approval.
- Meeting recorder, live transcript and post-meeting follow-ups, plus imports from platform transcripts and other notetakers.
- A public REST API with OpenAPI 3.1, a hosted MCP server and a CLI.
- Two-step sign-in, which owners need for owner settings, and a tamper-evident audit log.
